All the citizens who live in Loknayakpuram, Sirsapur and Narela can now visit the official portal of DDA to apply for a total of 7500 flats in these locations. Under this DDA Apna Ghar Awas Yojana government offers affordable plots to deserving candidates at reasonable rates than the market rates. By offering this scheme the government aims to promote housing options for all irrespective of their socio-economic status and remove homelessness from the capital. If you’re a resident and residing in these above mentioned locations and wish to avail an affordable flat by applying online, stay connected with this article for knowing the complete process of online application, eligibility and more.

About DDA Housing Scheme
The DDA Housing Scheme is a housing welfare scheme initiated by the Delhi Development Authority Housing Scheme. Under this scheme the government offers affordable plots at affordable rates to the citizens at different locations irrespective of their income or socio-economic status. By offering affordable housing options to the citizens of the capital, the government aims to ensure that every citizen has access to their own house. Under this scheme the government offers flats at multiple locations and prices of these flats may vary based on category, size and location of the flats.
Also Read: DDA Housing Scheme Registration
Objective of DDA Apna Ghar Awas Yojana
The primary motive of the DDA housing scheme is already clear with the heading “Apna Ghar” translates to “Our Home” that means that DDA aims to ensure that residents in Delhi have access to affordable housing options. By offering housing units at Siraspur and Loknayakpuram, the government aims to make sure every family is able to get access to their own house in the capital. Ultimately this scheme helps residents to solve their housing needs and receive a safe and secure place for living.
Important Factors of DDA Apna Ghar Awas Yojana
Name of the Scheme | DDA Apna Ghar Awas Yojana |
Introduced by | Delhi Development Authority, Government of Delhi |
Year of Introducing | 2025-26 |
Objective | To provide affordable Flats. |
Opens on | 06/01/2025 |
Closes on | 30/04/2025 |
Flat Location | Narela, Loknayakpuram, Siraspur |
Total Flats | 7,500 |
Eligible Groups | EWS/MIG/HIG. |
Official website | APNA GHAR |
Eligibility Criteria
To be eligible for DDA Apna Ghar Awas Yojana, applicant must have to clear the following eligibility criteria’s these are as follows:-
- Applicant must be a resident of Delhi, India
- Applicants must belong to LIG,MIG,EWS, category.
- Applicants must be 18 years old completely at the time of application.
- There shall be no restriction with regard to owning any land/built up property in Delhi.
- There is no income criteria for other categories except EWS.
- Applicants must have Permanent Account Number (PAN) allotted under the provisions of the Income Tax Act and the same must be quoted in the application form.
- In case of joint application under persons with disabilities divyangjan the applicant himself/ herself should fall within the respect category and the joint applicant/co-applicant should be from within the family
- Annual income of EVS category families must be less than rupees 10 lakh per annum from all sources.
Also Read: PM Awas Yojana 2.0
No of Flats, Location and Area
Locality | Flat Category | No. of Flats | Appox Range of Plinth Area (sqm) | Broad Range of Tentative Price (Rs. In Lakh) | Updated Price Range After (Discount %) |
Sirsapur | LIG | 564 | 35.76 to 36.39 | 17.41 to 14.71 | 13.3 to 13.6 (25%) |
Loknayakpuram | LIG | 150 | 42 to 44.46 | 26.98 to 28.47 | 20.24 to 21.35 (25%) |
Loknayakpuram | MIG | 96 | 134.2 to 140.5 | 118 to 123 | 100 to 104.6 (15%) |
Narela Pkt 4 Sector A1-A4 | EWS | 67 | 61.5 to 62 | 32 to 35 | 27.70 to 27.9 (15%) |
Narela Pkt 14 Sector A1-A4 | EWS | 48 | 61.2 to 61.8 | 32 to 35 | 26.95 to 27.2 (15%) |
Narela, Pocket 3 Sector G2 | EWS | 81 | 34.76 to 35.1 | 11.54 to 11.67 | 10 to 10.1 (15%) |
Narela, Pocket 4 Sector G2 | EWS | 126 | 34.76 to 35.1 | 11.54 to 11.67 | 10 to 10.1 (15%) |
Narela, Pocket 5 Sector G2 | EWS | 101 | 34.76 to 35.1 | 11.54 to 11.67 | 10 to 10.1 (15%) |
Narela, Pocket 6 Sector G2 | EWS | 87 | 34.76 to 35.1 | 11.54 to 11.67 | 10 to 10.1 (15%) |
Narela, Pocket 6 Sector G7 | EWS | 100 | 34.76 to 35.1 | 14 | 11.9 to 12 (15%) |
Narela, Pocket 7 Sector G7 | EWS | 84 | 34.76 to 35.1 | 14 | 11.9 to 12 (15%) |
Narela, Pocket 2 Sector G2 | LIG | 11 | 33.3 to 33.9 | 14 to 14.1 | 10.50 to 10.7 (25%) |
Narela, Pocket 3 Sector G2 | LIG | 310 | 49.9 | 23.17 to 23.25 | 17.8 (25%) |
Narela, Pocket 4 Sector G2 | LIG | 1143 | 49.9 | 23.17 to 23.25 | 17.8 (25%) |
Narela, Pocket 6 Sector G2 | LIG | 49 | 49.9 | 23.17 to 23.25 | 17.8 (25%) |
Narela, [G7/8 Pkt 4] | LIG | 596 | 49.9 | 23.19 | 17.8 (25%) |
Narela, [G7/8 Pkt 5] Sector | LIG | 795 | 49.9 | 23.19 | 17.8 (25%) |
Narela, Pocket 6 Sector G7 | LIG | 434 | 49.9 | 28 | 21.21 (25%) |
Narela, Pocket 7 Sector G7 | LIG | 431 | 49.9 | 28 | 21.21 (25%) |
Narela, Pocket 11 Sector G7 | LIG | 1375 | 49.9 | 28 | 21.21 (25%) |
Narela, Pocket 3 Sector G8 | LIG | 240 | 33.25 to 33.9 | 14 to 14.1 | 10.50 to 10.7 (25%) |
Narela, Pkt 3 Sector A1-A4 | MIG | 201 | 126.7 to 140.5 | 108 to 122 | 92.80 to 102.70 (15%) |
Narela, Pkt 7 Sector A1-A4 | MIG | 112 | 112.77 | 108 to 122 | 90.00 to 100 (15%) |
Narela Pkt 1A, Sector A1-A4 | MIG | 05 | 112 to 114 | 100 to 101 | 85.1 (15%) |
Narela Pkt 1B Sector A1-A4 | MIG | 21 | 114.69 | 100 to 101 | 86.50 (15%) |
Narela Pkt 1C Sector A1-A4 | MIG | 47 | 114 to 114.1 | 100 to 101 | 86 to 86.1 (15%) |
Narela, Pkt 3 Sector A1-A4 | HIG | 132 | 160.3 to 185 | 140 to 173 | 127.00 to 147.00 (15%) |
Narela, Pkt 4 Sector A1-A7 | HIG | 38 | 160.8 to 185.1 | 140 to 173 | 123.00 to 141.00 (15%) |
Narela, Pkt 7 Sector A1-A4 | HIG | 56 | 162.4 to 186.7 | 140 to 173 | 120.00 to 138.00 (15%) |
TOTAL | 7500 |
Important Dates
Event | Dates |
Date of Launch of the Scheme | 20/05/2025 |
Help Desk Operational for training and information on FCFS | 20/05/2025 |
Brochure Ready for Download | 20/05/2025 |
Registration Starts on | 20/05/2025 |
Flat Booking Starts from | 27/05/2025 from 12:00 Noon onwards |
Closed on | 26/08/2025 |
Booking Amount
Under this Apna Ghar Awas Yojana, booking amount is non- refundable) these are as listed below:-
Category | Booking Amount (Rs.) |
EWS | 50,000/- |
LIG | 1,00,000/- |
MIG | 4,00,000/- |
HIG | 10,00,000/- |
Required Documents
- Aadhar Card
- Affidavit
- Age Proof
- Bank Details
- Caste Certificate
- Copy of Loan Sanction Letter
- Disability Certificate (if any)
- Resident Proof
- PAN Card
- Passport Sized Photograph
- Phone Number
Also Read: PMAY 2.0 Apply Online
DDA Apna Ghar Awas Yojana Apply Online
To apply online, for DDA Apna Ghar Awas Scheme, applicant must have to follow some simple steps these are as mentioned below:
- Step 1: After clearing all the eligibility criteria’s applicant need to visit the DDA Website.

- Step 2: Once the applicant reaches the home page of the official website, now needs to click on “Apply Now” option.

- Step 3: An application form will open on the screen
- Step 4: Now the applicant needs to enter all the asked details.
- Step 5: Once quickly review all the details carefully.
- Step 6: At last click on Submit to complete the process.
- In this way applicants can easily register themselves under DDA Apna Ghar Awas Scheme Online.
Login for DDA Apna Ghar Awas Yojana
- Step 1: First of all, applying candidates need to visit the official website to login officially.
- Step 2: Once the homepage of the official website opens on the screen.
- Step 3: Now click on the Login here option.

- Step 4: A new page will be open on your desktop screen. The applicant needs to select ‘’Awaas’’ and then enter your registered User ID and Password.
- Step 5: After that, enter the captcha code shown in the image.
- Step 6: Once quickly review all the details carefully.
- Step 7: At last, click on the Login option to complete their login process.
Important Downloads
Helpline Number
- Toll Free:- 1800-011-0332
FAQs
Which Government launched this Scheme?
Government of Delhi launched this DDA Apna Ghar Awas Scheme.
Is this scheme only available for citizens of Delhi?
Yes, this scheme is only available for EWS citizens of Delhi.
What are the benefits covered under DDA Apna Ghar Awas Scheme?
DDA offers Flats at Loknayakpuram, Sirsapur and Narela to lower middle class residents of the region so that they are able to construct their own house.
Who can apply for DDA Apna Ghar Awas Scheme?
Those citizens of Delhi who don’t have their own house and belongs to (EWS) category are able to apply.