The Maharashtra Housing and Development Authority has launched the Mhada Lottery 2025. Looking to purchase a flat in various locations across Maharashtra state? Then, the authority has introduced a lottery scheme for you. Under these schemes, the authorities will provide various premium and affordable flats to the citizens of Maharashtra state. There are a total of three schemes introduced by the development authority that are providing affordable and premium flats across various premium locations of Maharashtra state. The flats under the scheme will be allotted to the selected citizens by going through a lottery.

About Mhada
The Maharashtra Housing and Development Authority (Mhada) is a government body that is working under the Maharashtra state government. The main objective of the authority is the construction of infrastructure and various buildings in various prominent locations across the state. MHADA also undertakes slum redevelopment and repairs of old and dilapidated buildings, especially in Mumbai. The authority has launched various schemes for the financial unstable citizens of Maharashtra state who want to purchase permanent home. The authority play an important role in the development of infrastructure in Mumbai city and the whole Maharashtra state.
Key Highlights of Mhada Lottery
Details | Information |
Name of the Scheme | Mhada Lottery |
Launched By | MHADA |
Launch Date | 2025 |
Announced By | MHADA |
Purpose | Provide flats |
Beneficiaries | Citizens of Maharashtra |
Target Beneficiaries | Citizens who want to purchase flats in Nashik |
Advantage | Housing units |
Eligibility Criteria | Citizens who are above the age of 18 years |
Required Documents | Aadhaar Card, Ration Card |
Application Process | Online |
Official Website | |
Expected Benefits | Affordable housing units |
Contact Number | 9869988000, 022-66405000 |
List of Mhada Lottery
- Mhada Nashik Lottery
- Mhada Konkan Lottery
- Mhada Chatrapati Sambhajinagar Lottery
Mhada Nashik Lottery
The Maharashtra Housing and Development Authority introduced the Mhada Nashik Lottery. Under this scheme the flats are available in various prominent locations across Maharashtra including Chhatrapati Sambhaji Nagar, Nagpur, Nashik, and Pune. All the families who have an annual income of INR 6 lakh to INR 12 lakh can purchase a flat under this scheme. This scheme is the perfect opportunity for individuals who want to invest or purchase their permanent house.
No of Flats and Price
Scheme | No of Flats | Locations | Price |
Parshvanath Projects- 20 % LIG scheme | 39 | Wadala Shiwar, Nashik | ₹ 1268758-1355006 |
Scheme | No of Flats | Locations | Price |
MHADA Scheme MIG | 4 | Civil Hudco, Savedi, Ahilyanagar, | ₹ 548030 |
Scheme | No of Flats | Locations | Price |
Pranav Garden LIG 20% scheme | 24 | Adgaon Shiwa | ₹ 1194442-1531517 |
Mhada Konkan Lottery
The Maharashtra Housing and Development Authority introduced the Mhada Konkan Lottery. Under this scheme, the authorities are providing 5285 flats and 77 plots at various premium locations across Mumbai. With the help of this scheme, the holidays will allow the citizens to purchase their permanent house without any difficulty. All the Flats available under the scheme are located at various premium locations, including Thane, Palghar, Sindhudurg, and Badlapur.
No of Flats and Price
Scheme Name / Developer | No. of Flats | Price (₹) |
M/s BKS Galaxy Realtors (EWS) | 112 | 18,59,600 |
M/s DPVG Ventures (EWS) | 2 | 14,42,700 |
M/s DPVG Ventures (LIG) | 17 | 18,45,500 – 24,82,100 |
M/s Neelakanth Plot No.23 and 24 (LIG) | 18 | 16,91,800 – 25,08,000 |
M/s Neelakanth Plot No.10 (LIG) | 21 | 21,46,400 – 27,32,300 |
M/s Kamdhenu (LIG) | 17 | 23,99,000 – 28,30,100 |
M/s Pyramid (LIG) | 18 | 23,43,700 – 30,15,300 |
M/s Abhi Darshan (EWS) | 56 | 19,60,900 – 19,95,400 |
M/s Season Sahara (LIG) | 37 | 18,90,600 – 25,75,100 |
M/s Metro Dream Homes (LIG) | 28 | 15,89,100 – 16,55,900 |
M/s Al Abraaj (LIG) | 23 | 17,55,500 – 21,26,500 |
M/s KM Developers (LIG) | 10 | 16,42,500 – 22,42,100 |
M/s Dhartidhan Construction (EWS) | 37 | 13,29,900 |
M/s Unnathi Associates (LIG) | 32 | 20,84,200 – 21,64,600 |
M/s Tharwani Properties (LIG) | 6 | 22,41,000 |
M/s Aashar Developer (LIG) | 12 | 33,55,000 – 33,96,900 |
M/s Reliable Real Touch – Sativali (EWS) | 10 | 9,68,600 – 10,21,000 |
M/s Reliable Real Touch – Sativali (LIG) | 26 | 14,11,000 – 17,75,000 |
M/s Sadguru Developers – Titwala | 2 | 15,90,700 |
M/s Skylark Infrastructure – Kausa | 1 | 20,58,200 |
M/s Chalama Infra Properties Pvt. Ltd. – Shil | 10 | 13,54,400 – 16,04,000 |
M/s Kapleshwara Homes LLP – Golavali | 5 | 16,42,300 – 22,76,700 |
M/s Tharwani Infrastructures – Vedant Empire (401-A) | 1 | 30,99,700 |
M/s Glory Township LLP – PALM Vista | 2 | 23,24,400 |
M/s Sunraj Construction – Sunraj Supreme B1 | 5 | 19,54,700 |
M/s Gauri Vinayak Builders – SHUBHAM MONOLITH | 7 | 9,55,800 – 11,32,100 |
M/s Swastik Realtors – SARVODAY SYMPHONY | 14 | 12,96,900 – 21,15,700 |
M/s Tharwani Infrastructures – Vedant Empire (408-A) | 4 | 17,10,800 |
M/s Tharwani Infrastructures – Vedant Empire (409-A) | 30 | 17,18,400 – 30,56,700 |
M/s Ekta Realtors – SARVODAY KALP | 2 | 30,02,800 – 30,09,800 |
Mhada Chatrapati Sambhajinagar Lottery
The Maharashtra Housing and Development Authority introduced the Mhada Chatrapati Sambhajinagar Lottery. With the help of this scheme the authorities will provide affordable housing opportunities to the citizens of Maharashtra state. According to the information, a total of 1340 flats are available under the scheme, located at premium locations across the state. Mostly, the flats available under the scheme will be available at Chhatrapati Sambhajinagar.
No of Flats and Price
Scheme Name | Carpet Area | Cost | No of Flats/Apartments |
259 – 1056 T/s EWS PMAY NAKSHTRAWADI, Chh.Sambhajinagar | 29.96 Sq.Mt. | ₹1530000 | 1056 |
260 – 244 T/s EWS PMAY Ambajogai,Beed | 29.75 Sq.Mt. | ₹1065000 | 92 |
261 – 390 T/s LIG Chikalthana, Chh.Sambhajinagar (MHADA Scheme) | 50 Sq.Mt. | ₹ 2700000 | 147 |
262 – 14 T/s EWS, Shree Govindam Hights, Deolai,Chh Sambhajinagar (20% Scheme) | 29.09 – 29.83 Sq.Mt. | ₹1319203-1348848 | 14 |
263 – 7 T/s LIG, Shree Govindam Hights, Deolai,Chh Sambhajinagar (20% Scheme) | 37.15 Sq.Mt. | ₹ 1619283 | 07 |
264 – 18 Plots LIG, Anand Park, Satara, Chh Sambhajinagar (20% Scheme) | 0 Sq.Mt | ₹ 485478 – 627228 | 18 |
265 – 60 T/S LIG, Chikalthana, Ch.Sambhajinagar (MHADA Scheme) | 49.987 Sq.Mt. | ₹ 3400000 | 06 |
Important Dates
- The last date to apply for the Mhada Nashik Lottery is 11 August 2025.
- The last date to apply for the Mhada Konkan Lottery is 13 August 2025.
- The last date to apply for the Mhada Chatrapati Sambhajinagar Lottery is 11 August 2025.
Application Process
- STEP 1: All the citizens of Maharashtra who want to avail the benefits of the scheme are requested to visit the MHADA website.

- STEP 2: Once the citizens reach the homepage of the official website, they must locate and click on the option “sign up”.

- STEP 3: Now, the citizens must enter their PAN card number and click on the option “verify”.
- STEP 4: The application form will now appear on your desktop screen the citizens must enter all the details that are asked and attach in necessary documents.
- STEP 5: After entering the details, the citizens can click on the option “submit” to complete their process.
Helpline Number
- Dial: 022-69468100
FAQs
What is he last date to apply for the Mhada Lottery 2025?
The last date to apply for the scheme is 11th August 2025.
How many schemes are under the Mhada Lottery 2025?
There are a total of three schemes introduced by the authorities under the Mhada Lottery 2025.
What is the main objective of launching the Mhada Lottery 2025?
The main objective of the launching scheme is to allow the financially unstable citizens to purchase affordable flats.